Career defensive statistics
0 INT · 8 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0% | 2.0 |
| 2024 | CHI | 16 | 16 | 12 | 28 | 3.0 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 37.2% | 37.0 |
| 2023 | SEA | 17 | 15 | 11 | 26 | 5.5 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 43.9% | 40.5 |
| 2022 | SEA | 14 | 20 | 4 | 24 | 9.5 | 7 | 13 | 0 | 1 | 4 | 1 | 0 | 48.8% | 59.0 |
| 2021 | SEA | 16 | 22 | 9 | 31 | 6.5 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 46.1% | 49.5 |
| Career | - | 66 | 74 | 38 | 112 | 24.5 | 23 | 43 | 0 | 5 | 8 | 1 | 0 | - | 188.0 |
No college data
College production is not on file for this player.