| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 5.0 | 3.0 | 8.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 6.0% |
| 2023 | WAS | 37.0 | 30.0 | 67.0 | 1.0 | 5.0 | 3.0 | 0 | 2.0 | 0 | 47.7% |
| 2022 | WAS | 4.0 | 7.0 | 11.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 52.0% |
| 2021 | WAS | 4.0 | 5.0 | 9.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 10.3% |
| 2020 | WAS | 7.0 | 6.0 | 13.0 | 0 | 2.0 | 1.0 | 0 | 0 | 0 | 37.0% |
| Career | - | 57.0 | 51.0 | 108.0 | 1.0 | 7.0 | 7.0 | 0.0 | 2.0 | 0.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans