| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 9.0 | 8.0 | 17.0 | 1.0 | 3.0 | 4.0 | 0 | 1.0 | 0 | 35.8% |
| 2023 | DET | 5.0 | 1.0 | 6.0 | 2.0 | 2.0 | 5.0 | 0 | 1.0 | 0 | 23.6% |
| 2022 | DET | 8.0 | 7.0 | 15.0 | 2.0 | 3.0 | 8.0 | 0 | 0 | 0 | 34.5% |
| 2021 | DET | 15.0 | 9.0 | 24.0 | 5.0 | 6.0 | 14.0 | 1.0 | 2.0 | 1.0 | 44.5% |
| 2020 | DET | 1.0 | 2.0 | 3.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 24.0% |
| Career | - | 38.0 | 27.0 | 65.0 | 10.0 | 15.0 | 31.0 | 1.0 | 4.0 | 1.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans