Career statistics
Best: 2021 · 21.9 PPG · Consistency 83%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IND | 27 | 9 | 161 | 656 | 8 | 36 | 26 | 220 | 0 | 8.5 | 12.9% | 153.6 | 17.1 |
| 2025 | IND | 27 | 17 | 323 | 1585 | 18 | 55 | 46 | 378 | 2 | 8.2 | 11.0% | 360.3 | 21.2 |
| 2024 | IND | 27 | 14 | 303 | 1431 | 11 | 31 | 18 | 136 | 1 | 7.6 | 7.4% | 246.7 | 17.6 |
| 2023 | IND | 27 | 10 | 169 | 741 | 7 | 23 | 19 | 153 | 1 | 8.1 | 8.0% | 156.4 | 15.6 |
| 2022 | IND | 27 | 11 | 192 | 861 | 4 | 40 | 28 | 143 | 0 | 5.1 | 10.1% | 146.4 | 13.3 |
| 2021 | IND | 27 | 17 | 332 | 1811 | 18 | 51 | 40 | 360 | 2 | 9.0 | 9.7% | 373.1 | 21.9 |
| 2020 | IND | 27 | 15 | 232 | 1169 | 11 | 39 | 36 | 299 | 1 | 8.3 | 7.9% | 252.8 | 16.9 |
| Career | - | - | 93 | 1712 | 8254 | 77 | 275 | 213 | 1689 | 7 | 7.9 | - | 1689.3 | 18.2 |
College career · Wyoming
★★★ #369 recruit · Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Wyoming | 12 | - | - | - | - | - | - |
| 2023 | Wisconsin | 13 | - | - | - | - | - | - |