| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2020 | BUF | 22 | 1 | 1 | 1 | 20 | 0 | 20.0 | 12 | 63 | 2 | 21.3 | 21.3 |
| Career | - | - | 1 | 1 | 1 | 20 | 0 | 20.0 | 12 | 63 | 2 | 21.3 | 21.3 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Middle Tennessee | 12 | - | - | - | - | - | - | - |
| 2021 | Vanderbilt | 12 | - | - | - | - | - | - | - |
| 2019 | Ohio State | 14 | - | - | - | - | - | - | - |
| 2018 | Ohio State | 14 | - | - | - | 1 | 10 | - | - |
| 2017 | Ohio State | 14 | 57 | 290 | 3 | 5 | 25 | - | 10.1% |
| 2016 | Ohio State | 13 | 6 | 28 | - | - | - | - | 6.7% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans