Career kicking
Best: 2026 · 11.1 PPG
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Top 5 | BUF | 8 | 19/19 | 100.0% | 56 | 0/0 | 6/6 | 5/5 | 5/5 | 3/3 | 23/25 | 92.0% | 80.0 | 10.0 | 3 |
| 2024 | BUF | 20 | 30/35 | 85.7% | 61 | 0/0 | 9/10 | 8/8 | 7/11 | 6/6 | 66/71 | 93.0% | 156.0 | 7.8 | - |
| 2023 | BUF | 19 | 26/34 | 76.5% | 54 | 0/0 | 5/6 | 12/13 | 5/9 | 4/6 | 56/57 | 98.2% | 134.0 | 7.1 | - |
| 2022 | BUF | 18 | 30/34 | 88.2% | 56 | 0/0 | 5/5 | 13/15 | 10/11 | 2/3 | 53/55 | 96.4% | 143.0 | 7.9 | - |
| 2021 | BUF | 19 | 28/32 | 87.5% | 57 | 0/0 | 15/15 | 7/8 | 4/5 | 2/4 | 60/62 | 96.8% | 144.0 | 7.6 | - |
| 2020 | BUF | 19 | 35/43 | 81.4% | 58 | 1/1 | 12/12 | 6/9 | 9/12 | 7/9 | 62/65 | 95.4% | 167.0 | 8.8 | - |
| Career | - | 103 | 168/197 | 85.3% | 61 | - | - | - | - | - | 320/335 | 95.5% | 824.0 | 8.0 | - |
College career · Georgia Southern
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Georgia Southern | 13 | - | - | - | - | - | - |
| 2018 | Georgia Southern | 13 | - | - | - | - | - | - |
| 2017 | Georgia Southern | 12 | 1 | -4 | - | - | - | - |
| 2016 | Georgia Southern | 12 | - | - | - | - | - | - |