Career statistics
Best: 2024 · 11.5 PPG · Consistency 15%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARI | 28 | 1 | 4 | 55 | 1 | 0 | 0 | 0 | 0 | - | - | 11.5 | 11.5 |
| 2023 | ARI | 28 | 6 | 26 | 95 | 2 | 10 | 7 | 37 | 0 | 5.3 | 6.0% | 32.2 | 5.4 |
| 2022 | SEA | 28 | 3 | 10 | 24 | 0 | 8 | 5 | 30 | 0 | 6.0 | 7.1% | 10.4 | 3.5 |
| 2021 | NO | 28 | 10 | 54 | 142 | 0 | 8 | 5 | 29 | 0 | 5.8 | 3.6% | 22.1 | 2.2 |
| 2020 | NO | 28 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | - | - | 1.3 | 1.3 |
| Career | - | - | 21 | 97 | 329 | 3 | 26 | 17 | 96 | 0 | 5.6 | - | 77.5 | 3.7 |
No college data
College production is not on file for this player.