| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PIT | 23 | 8 | 160 | 100 | 1063 | 5 | 8 | 62.5% | 71.4 | 21 | 68 | 0 | 51.3 | 6.4 |
| Career | - | - | 8 | 160 | 100 | 1063 | 5 | 8 | 62.5% | - | 21 | 68 | 0 | 51.3 | 6.4 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Samford | 11 | 39 | 60 | 475 | 2 | 4 | 65.0% | - | - | - | 74.1% |
| 2017 | Samford | 12 | 26 | 35 | 227 | 2 | - | 74.3% | 6 | -20 | - | 70.7% |
| 2016 | Samford | 12 | 42 | 69 | 468 | 4 | 3 | 60.9% | 17 | 45 | - | 80.2% |
| 2015 | Samford | 11 | 10 | 21 | 79 | - | 2 | 47.6% | 5 | 22 | - | 44.8% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans