| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ARI | 18.0 | 21.0 | 39.0 | 2.5 | 5.0 | 6.0 | 0 | 1.0 | 0 | 50.5% |
| 2022 | TEN | 11.0 | 9.0 | 20.0 | 0 | 0 | 4.0 | 0 | 2.0 | 0 | 38.5% |
| 2021 | - | 4.0 | 2.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 2020 | DET | 8.0 | 5.0 | 13.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 68.0% |
| 2019 | - | 3.0 | 2.0 | 5.0 | 0 | 0 | 0 | 0 | 1.0 | 0 | -% |
| Career | - | 44.0 | 39.0 | 83.0 | 3.5 | 6.0 | 12.0 | 0.0 | 4.0 | 0.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans