Career kicking
Best: 2026 · 11.5 PPG
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Top 5 | LV | 4 | 10/10 | 100.0% | 59 | 0/0 | 1/1 | 3/3 | 5/5 | 1/1 | 9/9 | 100.0% | 39.0 | 9.8 | 5 |
| 2025 | SF | 12 | 17/23 | 73.9% | 56 | 0/0 | 4/4 | 3/4 | 6/6 | 4/9 | 26/26 | 100.0% | 77.0 | 6.4 | - |
| 2024 | IND | 16 | 31/37 | 83.8% | 56 | 0/0 | 9/9 | 12/12 | 7/7 | 3/9 | 33/33 | 100.0% | 126.0 | 7.9 | - |
| 2023 | IND | 17 | 33/41 | 80.5% | 57 | 0/0 | 9/9 | 9/10 | 7/9 | 8/13 | 35/36 | 97.2% | 134.0 | 7.9 | - |
| 2022 | LA | 17 | 28/30 | 93.3% | 58 | 0/0 | 9/9 | 8/8 | 4/4 | 7/9 | 31/32 | 96.9% | 115.0 | 6.8 | - |
| 2021 | LA | 21 | 40/44 | 90.9% | 55 | 0/0 | 7/7 | 18/18 | 11/13 | 4/6 | 59/60 | 98.3% | 179.0 | 8.5 | - |
| 2020 | LA | 9 | 18/20 | 90.0% | 51 | 0/0 | 2/2 | 8/9 | 7/8 | 1/1 | 20/20 | 100.0% | 74.0 | 8.2 | - |
| 2019 | TB | 16 | 27/35 | 77.1% | 58 | 0/0 | 6/6 | 5/7 | 11/14 | 5/8 | 43/48 | 89.6% | 124.0 | 7.8 | - |
| Career | - | 112 | 204/240 | 85.0% | 59 | - | - | - | - | - | 256/264 | 97.0% | 868.0 | 7.8 | - |
College career · Utah
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Utah | 14 | - | - | - | - | - | - |
| 2017 | Utah | 13 | - | - | - | - | - | - |