Career defensive statistics
1 INT · 6 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 15 | 31 | 29 | 60 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 46.9% | 49.5 |
| 2024 | IND | 15 | 82 | 49 | 131 | 0 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 98.4% | 121.5 |
| 2023 | IND | 16 | 64 | 24 | 88 | 1.0 | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 66.6% | 97.0 |
| 2022 | IND | 17 | 32 | 26 | 58 | 1.0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 27.8% | 59.0 |
| 2021 | IND | 14 | 20 | 8 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18.7% | 27.0 |
| 2020 | IND | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7.0 |
| 2019 | IND | 2 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44.0% | 6.5 |
| Career | - | 88 | 237 | 141 | 378 | 2.0 | 26 | 6 | 1 | 13 | 6 | 0 | 0 | - | 367.5 |
No college data
College production is not on file for this player.