| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 29 | 18 | 534 | 372 | 4224 | 29 | 12 | 69.7% | 101.0 | 135 | 678 | 16 | 438.8 | 24.4 |
| 2024 | BUF | 28 | 16 | 483 | 307 | 3731 | 28 | 6 | 63.6% | 101.4 | 102 | 531 | 12 | 372.3 | 23.3 |
| 2023 | BUF | 27 | 17 | 579 | 385 | 4306 | 29 | 18 | 66.5% | 92.2 | 111 | 524 | 15 | 394.6 | 23.2 |
| 2022 | BUF | 26 | 16 | 567 | 359 | 4283 | 35 | 14 | 63.3% | 96.6 | 124 | 762 | 7 | 395.5 | 24.7 |
| 2021 | BUF | 25 | 17 | 646 | 409 | 4407 | 36 | 15 | 63.3% | 92.2 | 122 | 763 | 6 | 402.6 | 23.7 |
| 2020 | BUF | 24 | 16 | 572 | 396 | 4544 | 37 | 10 | 69.2% | 107.2 | 102 | 421 | 8 | 396.1 | 24.8 |
| 2019 | BUF | 23 | 16 | 461 | 271 | 3089 | 20 | 9 | 58.8% | 85.3 | 109 | 510 | 9 | 288.6 | 18.0 |
| 2018 | BUF | 22 | 12 | 319 | 168 | 2044 | 10 | 12 | 52.7% | 67.4 | 89 | 631 | 8 | 206.9 | 17.2 |
| Career | - | - | 128 | 4161 | 2667 | 30628 | 224 | 96 | 64.1% | - | 894 | 4820 | 81 | 2895.3 | 22.6 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Wyoming | 13 | 152 | 270 | 1812 | 16 | 6 | 56.3% | 92 | 204 | 5 | 54.4% |
| 2016 | Wyoming | 14 | 209 | 373 | 3203 | 28 | 15 | 56.0% | 143 | 512 | 7 | 51.4% |
| 2015 | Wyoming | 12 | 4 | 6 | 51 | - | - | 66.7% | 3 | 40 | - | 7.0% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans