Career kicking
Best: 2026 · 9.4 PPG
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Top 5 | NYJ | 9 | 21/24 | 87.5% | 54 | 0/0 | 2/2 | 10/10 | 5/6 | 4/6 | 13/14 | 92.9% | 76.0 | 8.4 | 5 |
| 2024 | MIA | 17 | 37/41 | 90.2% | 57 | 0/0 | 7/7 | 13/13 | 5/7 | 12/14 | 26/28 | 92.9% | 137.0 | 8.1 | - |
| 2023 | MIA | 18 | 24/28 | 85.7% | 57 | 0/0 | 6/6 | 7/7 | 6/8 | 5/7 | 59/60 | 98.3% | 131.0 | 7.3 | - |
| 2022 | MIA | 18 | 29/35 | 82.9% | 55 | 0/0 | 5/6 | 8/8 | 14/15 | 2/6 | 43/46 | 93.5% | 130.0 | 7.2 | - |
| 2021 | MIA | 17 | 23/31 | 74.2% | 51 | 0/0 | 6/6 | 7/9 | 8/10 | 2/6 | 34/35 | 97.1% | 103.0 | 6.1 | - |
| 2020 | MIA | 16 | 36/39 | 92.3% | 56 | 1/1 | 8/8 | 7/7 | 12/14 | 8/9 | 36/36 | 100.0% | 144.0 | 9.0 | - |
| 2019 | MIA | 16 | 23/30 | 76.7% | 54 | 0/0 | 7/7 | 8/9 | 5/9 | 3/5 | 29/30 | 96.7% | 98.0 | 6.1 | - |
| 2018 | MIA | 16 | 18/20 | 90.0% | 50 | 0/0 | 7/7 | 3/3 | 7/9 | 1/1 | 35/36 | 97.2% | 89.0 | 5.6 | - |
| Career | - | 127 | 211/248 | 85.1% | 57 | - | - | - | - | - | 275/285 | 96.5% | 908.0 | 7.1 | - |
College career · New Mexico
★★ #2149 recruit · Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | New Mexico | 12 | 2 | 25 | 1 | 2 | 5 | - | 2.8% |
| 2017 | New Mexico | 12 | - | - | - | - | - | - | - |
| 2016 | New Mexico | 13 | - | - | - | - | - | - | - |
| 2015 | New Mexico | 13 | - | - | - | - | - | - | - |