Career statistics
Best: 2021 · 11.9 PPG · Consistency 50%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | - | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0.0 | 0.0 |
| 2023 | TB | 27 | 13 | 17 | 14 | 81 | 0 | 5.8 | 3.9% | 49 | 176 | 0 | 39.7 | 3.1 |
| 2022 | DEN | 26 | 13 | 24 | 16 | 157 | 1 | 9.8 | 5.2% | 68 | 245 | 2 | 74.2 | 5.7 |
| 2021 | ARI | 25 | 12 | 53 | 43 | 311 | 0 | 7.2 | 12.8% | 116 | 592 | 2 | 143.3 | 11.9 |
| 2020 | ARI | 24 | 16 | 67 | 53 | 402 | 4 | 7.6 | 11.7% | 97 | 448 | 1 | 168.0 | 10.5 |
| 2019 | ARI | 23 | 10 | 21 | 12 | 105 | 1 | 8.8 | 5.7% | 60 | 303 | 4 | 82.8 | 8.3 |
| 2018 | ARI | 22 | 16 | 23 | 20 | 103 | 0 | 5.2 | 4.6% | 60 | 208 | 2 | 63.1 | 3.9 |
| Career | - | - | 83 | 205 | 158 | 1159 | 6 | 7.3 | - | 450 | 1972 | 11 | 571.1 | 6.9 |
College career · Fordham
★★★ #1674 recruit · Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Fordham | 11 | 15 | 42 | 1 | 2 | 21 | - | 23.7% |
| 2016 | Fordham | 11 | 18 | 70 | - | 2 | 25 | - | 23.8% |
| 2015 | Fordham | 12 | 20 | 110 | 3 | 6 | 140 | - | 43.5% |
| 2014 | Fordham | 14 | 13 | 69 | - | 3 | 11 | - | 28.8% |