| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAS | 4.0 | 3.0 | 7.0 | 0.5 | 1.0 | 1.0 | 0 | 0 | 0 | 16.0% |
| 2022 | ATL | 12.0 | 25.0 | 37.0 | 1.0 | 2.0 | 1.0 | 0 | 1.0 | 0 | 43.0% |
| 2021 | GB | 1.0 | 1.0 | 2.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 26.0% |
| 2019 | CHI | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 0 | 0 | 0 | 39.0% |
| Career | - | 20.0 | 30.0 | 50.0 | 2.5 | 4.0 | 6.0 | 0.0 | 1.0 | 0.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans