Career defensive statistics
0 INT · 1 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAS | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.0% | 2.5 |
| 2022 | CAR | 9 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0% | 15.0 |
| 2021 | CAR | 13 | 25 | 21 | 46 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 64.1% | 38.5 |
| 2020 | NYG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0% | 1.0 |
| 2019 | NYG | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2% | 7.0 |
| 2018 | NYG | 9 | 14 | 2 | 16 | 1.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 23.7% | 21.0 |
| Career | - | 39 | 56 | 36 | 92 | 1.0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | - | 85.0 |
No college data
College production is not on file for this player.