Career defensive statistics
0 INT · 2 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYG | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0% | 3.5 |
| 2023 | CLE | 9 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23.0% | 15.0 |
| 2022 | CHI | 10 | 13 | 9 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 28.1% | 20.5 |
| 2021 | IND | 9 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10.0 |
| 2020 | IND | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.5 |
| 2019 | IND | 6 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.3% | 9.0 |
| 2018 | IND | 13 | 14 | 10 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 28.7% | 23.0 |
| Career | - | 55 | 55 | 31 | 86 | 0.0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | - | 82.5 |
No college data
College production is not on file for this player.