Career defensive statistics
0 INT · 1 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 7 | 5 | 8 | 13 | 0.5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 40.9% | 16.0 |
| 2025 | HOU | 11 | 6 | 9 | 15 | 1.0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 52.6% | 18.5 |
| 2024 | HOU | 16 | 23 | 7 | 30 | 5.0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 58.4% | 48.5 |
| 2023 | BUF | 12 | 7 | 5 | 12 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 37.1% | 12.5 |
| 2022 | BUF | 13 | 6 | 8 | 14 | 1.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 37.7% | 19.0 |
| 2021 | WAS | 11 | 7 | 6 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 20.2% | 18.0 |
| 2020 | WAS | 14 | 12 | 7 | 19 | 5.0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 34.4% | 30.5 |
| 2019 | WAS | 11 | 8 | 5 | 13 | 2.0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 31.6% | 16.5 |
| 2018 | WAS | 6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8% | 7.0 |
| Career | - | 101 | 79 | 57 | 136 | 15.5 | 29 | 28 | 0 | 5 | 1 | 5 | 0 | - | 186.5 |
No college data
College production is not on file for this player.