| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | 11.0 | 14.0 | 25.0 | 0 | 0 | 2.0 | 0 | 1.0 | 0 | 24.3% |
| 2023 | - | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| 2022 | ARI | 26.0 | 32.0 | 58.0 | 0 | 2.0 | 2.0 | 0 | 1.0 | 0 | 49.9% |
| 2021 | KC | 33.0 | 18.0 | 51.0 | 1.0 | 2.0 | 7.0 | 0 | 1.0 | 0 | 47.2% |
| 2020 | KC | 28.0 | 15.0 | 43.0 | 1.0 | 3.0 | 5.0 | 0 | 0 | 1.0 | 46.6% |
| 2019 | KC | 33.0 | 21.0 | 54.0 | 0 | 1.0 | 2.0 | 0 | 1.0 | 0 | 38.5% |
| 2018 | KC | 7.0 | 3.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0% |
| Career | - | 139.0 | 104.0 | 243.0 | 2.0 | 8.0 | 18.0 | 0.0 | 4.0 | 1.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans