| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | 17.0 | 28.0 | 45.0 | 2.0 | 4.0 | 9.0 | 0 | 1.0 | 0 | 50.5% |
| 2024 | LAC | 23.0 | 15.0 | 38.0 | 3.0 | 8.0 | 9.0 | 1.0 | 4.0 | 0 | 58.9% |
| 2023 | BUF | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 5.0 | 0 | 0 | 0 | 38.3% |
| 2022 | SEA | 18.0 | 13.0 | 31.0 | 3.0 | 6.0 | 7.0 | 0 | 2.0 | 0 | 53.0% |
| 2021 | SEA | 19.0 | 30.0 | 49.0 | 2.0 | 6.0 | 15.0 | 0 | 1.0 | 0 | 63.4% |
| 2020 | SEA | 24.0 | 15.0 | 39.0 | 2.0 | 8.0 | 14.0 | 0 | 0 | 1.0 | 58.7% |
| 2019 | SEA | 18.0 | 11.0 | 29.0 | 0.5 | 5.0 | 4.0 | 0 | 1.0 | 0 | 52.9% |
| 2018 | SEA | 11.0 | 8.0 | 19.0 | 0 | 3.0 | 7.0 | 0 | 0 | 0 | 35.1% |
| Career | - | 132.0 | 124.0 | 256.0 | 13.5 | 41.0 | 70.0 | 1.0 | 9.0 | 1.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans