Career defensive statistics
0 INT · 1 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | DEN | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5% | 3.5 |
| 2021 | GB | 15 | 10 | 16 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32.6% | 20.0 |
| 2020 | GB | 11 | 7 | 15 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37.8% | 15.5 |
| 2019 | GB | 12 | 12 | 13 | 25 | 1.5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 36.9% | 27.5 |
| 2018 | GB | 8 | 15 | 7 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47.8% | 19.5 |
| Career | - | 48 | 46 | 52 | 98 | 1.5 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | - | 86.0 |
No college data
College production is not on file for this player.