Career kicking
Best: 2026 · 5.9 PPG
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 9 | 8/11 | 72.7% | 57 | 0/0 | 3/3 | 2/2 | 1/1 | 2/4 | 31/35 | 88.6% | 55.0 | 6.1 | 28 |
| 2025 | SF | 16 | 31/32 | 96.9% | 59 | 0/0 | 5/5 | 8/8 | 11/11 | 7/8 | 36/41 | 87.8% | 129.0 | 8.1 | - |
| 2024 | CAR | 17 | 22/26 | 84.6% | 53 | 0/0 | 7/7 | 8/9 | 6/8 | 1/2 | 33/35 | 94.3% | 99.0 | 5.8 | - |
| 2023 | CAR | 15 | 25/29 | 86.2% | 56 | 0/0 | 6/6 | 7/7 | 7/9 | 5/7 | 17/20 | 85.0% | 92.0 | 6.1 | - |
| 2022 | CAR | 17 | 33/35 | 94.3% | 54 | 0/0 | 2/2 | 16/17 | 13/14 | 2/2 | 30/32 | 93.8% | 129.0 | 7.6 | - |
| 2021 | NYJ | 5 | 8/8 | 100.0% | 51 | 0/0 | 2/2 | 2/2 | 3/3 | 1/1 | 9/10 | 90.0% | 33.0 | 6.6 | - |
| 2019 | CHI | 16 | 23/28 | 82.1% | 53 | 1/1 | 8/8 | 9/10 | 3/7 | 2/2 | 27/29 | 93.1% | 96.0 | 6.0 | - |
| Career | - | 95 | 150/169 | 88.8% | 59 | - | - | - | - | - | 183/202 | 90.6% | 633.0 | 6.7 | - |
College career · Florida
★★★ #139 recruit · Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Florida | 11 | - | - | - | - | - | - |
| 2016 | Florida | 13 | - | - | - | - | - | - |