Career statistics
Best: 2022 · 13.3 PPG · Consistency 60%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 29 | 13 | 11 | 9 | 57 | 0 | 6.3 | 2.1% | 48 | 164 | 1 | 37.1 | 2.9 |
| 2023 | NO | 28 | 13 | 20 | 18 | 62 | 0 | 3.4 | 4.4% | 106 | 306 | 1 | 60.8 | 4.7 |
| 2022 | DET | 27 | 17 | 16 | 12 | 73 | 0 | 6.1 | 2.7% | 262 | 1066 | 17 | 225.9 | 13.3 |
| 2021 | DET | 26 | 13 | 28 | 26 | 157 | 0 | 6.0 | 6.0% | 153 | 601 | 3 | 119.8 | 9.2 |
| 2020 | GB | 25 | 14 | 35 | 31 | 236 | 1 | 7.6 | 7.4% | 119 | 505 | 2 | 127.1 | 9.1 |
| 2019 | GB | 24 | 14 | 45 | 39 | 253 | 5 | 6.5 | 9.3% | 107 | 460 | 1 | 146.3 | 10.5 |
| 2018 | GB | 23 | 16 | 41 | 27 | 210 | 0 | 7.8 | 6.4% | 121 | 464 | 3 | 114.4 | 7.2 |
| 2017 | GB | 22 | 14 | 34 | 25 | 262 | 2 | 10.5 | 6.8% | 153 | 556 | 4 | 142.8 | 10.2 |
| Career | - | - | 114 | 230 | 187 | 1310 | 8 | 7.0 | - | 1069 | 4122 | 32 | 974.2 | 8.5 |
College career · BYU
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | BYU | 13 | 234 | 1375 | 12 | 7 | 80 | - | 33.5% |
| 2014 | BYU | 13 | 109 | 518 | 4 | 8 | 47 | - | 21.5% |
| 2013 | BYU | 13 | 217 | 1233 | 7 | 18 | 125 | - | 23.3% |
| 2012 | BYU | 13 | 166 | 775 | 12 | 27 | 315 | 1 | - |