| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIA | 22 | 1 | 3 | 3 | 27 | 0 | 9.0 | 0 | 0 | 0 | 5.7 | 5.7 |
| Career | - | - | 1 | 3 | 3 | 27 | 0 | 9.0 | 0 | 0 | 0 | 5.7 | 5.7 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Michigan | 13 | 181 | 846 | 10 | 16 | 66 | - | 20.8% |
| 2015 | Michigan | 13 | 180 | 753 | 6 | 19 | 159 | 1 | 23.8% |
| 2014 | Michigan | 12 | 108 | 519 | 6 | 3 | 26 | - | 14.8% |
| 2013 | Michigan | 13 | 26 | 117 | - | - | - | - | 9.8% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans