Career defensive statistics
21 INT · 6 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 5 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.0% | 13.0 |
| 2025 | IND | 14 | 34 | 21 | 55 | 1.5 | 3 | 3 | 1 | 6 | 2 | 0 | 1 | 75.6% | 69.5 |
| 2024 | IND | 15 | 41 | 27 | 68 | 0.5 | 4 | 2 | 3 | 7 | 0 | 1 | 0 | 98.4% | 77.5 |
| 2023 | IND | 16 | 60 | 25 | 85 | 1.5 | 8 | 2 | 3 | 6 | 0 | 0 | 2 | 99.2% | 110.5 |
| 2022 | IND | 12 | 47 | 15 | 62 | 1.0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 98.7% | 64.5 |
| 2021 | IND | 17 | 73 | 20 | 93 | 1.0 | 6 | 1 | 4 | 13 | 1 | 0 | 0 | 97.2% | 118.0 |
| 2020 | IND | 16 | 64 | 12 | 76 | 2.0 | 4 | 3 | 4 | 13 | 1 | 0 | 1 | 92.1% | 111.0 |
| 2019 | IND | 11 | 45 | 11 | 56 | 2.5 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 91.5% | 69.5 |
| 2018 | IND | 15 | 53 | 14 | 67 | 1.5 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 94.4% | 87.0 |
| 2017 | IND | 12 | 29 | 6 | 35 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 70.2% | 43.0 |
| Career | - | 133 | 458 | 153 | 611 | 11.5 | 35 | 18 | 21 | 68 | 6 | 2 | 4 | - | 763.5 |
No college data
College production is not on file for this player.