Career statistics
Best: 2023 · 12.5 PPG · Consistency 64%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARI | 31 | 4 | 14 | 12 | 108 | 0 | 9.0 | 9.8% | 0 | 0 | 0 | 22.8 | 5.7 |
| 2025 | SF | 30 | 15 | 55 | 37 | 551 | 0 | 14.9 | 10.6% | 0 | 0 | 0 | 92.1 | 6.1 |
| 2024 | NE | 29 | 12 | 38 | 28 | 305 | 1 | 10.9 | 7.6% | 1 | 6 | 0 | 65.1 | 5.4 |
| 2023 | NE | 28 | 8 | 55 | 37 | 406 | 4 | 11.0 | 19.8% | 1 | 4 | 0 | 100.0 | 12.5 |
| 2022 | NE | 27 | 16 | 48 | 35 | 434 | 1 | 12.4 | 9.4% | 6 | 39 | 0 | 88.3 | 5.5 |
| 2021 | NE | 26 | 17 | 70 | 55 | 800 | 5 | 14.5 | 13.1% | 12 | 125 | 0 | 180.5 | 10.6 |
| 2020 | SF | 25 | 15 | 74 | 49 | 667 | 2 | 13.6 | 13.8% | 0 | 0 | 0 | 129.7 | 8.6 |
| 2019 | SF | 24 | 15 | 44 | 30 | 358 | 5 | 11.9 | 9.6% | 0 | 0 | 0 | 97.8 | 6.5 |
| 2018 | SF | 23 | 16 | 67 | 42 | 487 | 4 | 11.6 | 12.6% | 0 | 0 | 0 | 114.7 | 7.2 |
| 2017 | SF | 22 | 10 | 34 | 16 | 257 | 0 | 16.1 | 9.3% | 0 | 0 | 0 | 41.7 | 4.2 |
| Career | - | - | 128 | 499 | 341 | 4373 | 22 | 12.8 | - | 20 | 174 | 0 | 932.7 | 7.3 |
College career · Eastern Washington
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Eastern Washington | 14 | 1 | 4 | - | 7 | 87 | - | 11.9% |
| 2015 | Eastern Washington | 11 | - | - | - | 5 | 60 | 1 | 14.0% |
| 2014 | Eastern Washington | 14 | - | - | - | 8 | 114 | 1 | 15.2% |
| 2013 | Eastern Washington | 13 | - | - | - | 2 | 13 | - | 5.2% |