Career statistics
Best: 2020 · 27.1 PPG · Consistency 83%
Comp %Completion percentage
RatingPasser rating
INTInterceptions thrown
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Pass Att | Comp | Pass Yds | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DAL | 33 | 5 | 192 | 129 | 1381 | 9 | 3 | 67.2% | 97.2 | 12 | 66 | 0 | 96.8 | 19.4 |
| 2025 | DAL | 32 | 17 | 600 | 404 | 4552 | 30 | 10 | 67.3% | 100.7 | 53 | 177 | 2 | 327.8 | 19.3 |
| 2024 | DAL | 31 | 8 | 286 | 185 | 1978 | 11 | 8 | 64.7% | 86.0 | 13 | 54 | 1 | 116.5 | 14.6 |
| 2023 | DAL | 30 | 17 | 590 | 410 | 4516 | 36 | 9 | 69.5% | 105.9 | 55 | 242 | 2 | 342.8 | 20.2 |
| 2022 | DAL | 29 | 12 | 394 | 261 | 2860 | 23 | 15 | 66.2% | 91.1 | 45 | 182 | 1 | 198.6 | 16.6 |
| 2021 | DAL | 28 | 16 | 596 | 410 | 4449 | 37 | 10 | 68.8% | 104.2 | 48 | 146 | 1 | 320.6 | 20.0 |
| 2020 | DAL | 27 | 5 | 222 | 151 | 1856 | 9 | 4 | 68.0% | 99.6 | 18 | 93 | 3 | 135.6 | 27.1 |
| 2019 | DAL | 26 | 16 | 596 | 388 | 4902 | 30 | 11 | 65.1% | 99.7 | 52 | 277 | 3 | 337.8 | 21.1 |
| 2018 | DAL | 25 | 16 | 526 | 356 | 3885 | 22 | 8 | 67.7% | 96.9 | 75 | 305 | 6 | 285.9 | 17.9 |
| 2017 | DAL | 24 | 16 | 490 | 308 | 3324 | 22 | 13 | 62.9% | 86.6 | 57 | 357 | 6 | 260.7 | 16.3 |
| 2016 | DAL | 23 | 16 | 459 | 311 | 3667 | 23 | 4 | 67.8% | 104.9 | 57 | 282 | 6 | 286.9 | 17.9 |
| Career | - | - | 144 | 4951 | 3313 | 37370 | 252 | 95 | 66.9% | - | 485 | 2181 | 31 | 2710.0 | 18.8 |
College career · Mississippi State
· Full prospect profile →
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Mississippi State | 13 | 316 | 477 | 3793 | 29 | 5 | 66.2% | 160 | 588 | 10 | 67.6% |
| 2014 | Mississippi State | 13 | 244 | 396 | 3449 | 27 | 11 | 61.6% | 210 | 986 | 14 | 60.9% |
| 2013 | Mississippi State | 13 | 156 | 267 | 1940 | 10 | 7 | 58.4% | 134 | 829 | 13 | 46.7% |
| 2012 | Mississippi State | 13 | 18 | 29 | 194 | 4 | - | 62.1% | 32 | 118 | 4 | - |