| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 5.0 | 13.0 | 18.0 | 3.5 | 5.0 | 19.0 | 0 | 1.0 | 0 | 50.6% |
| 2024 | SF | 22.0 | 17.0 | 39.0 | 8.5 | 8.0 | 21.0 | 0 | 1.0 | 1.0 | 58.4% |
| 2023 | BUF | 15.0 | 11.0 | 26.0 | 10.5 | 9.0 | 25.0 | 0 | 1.0 | 1.0 | 52.9% |
| 2022 | LA | 25.0 | 28.0 | 53.0 | 9.0 | 10.0 | 31.0 | 0 | 0 | 0 | 85.4% |
| 2021 | LA | 30.0 | 33.0 | 63.0 | 9.5 | 7.0 | 37.0 | 1.0 | 3.0 | 1.0 | 81.0% |
| 2020 | LA | 26.0 | 24.0 | 50.0 | 10.5 | 11.0 | 30.0 | 0 | 1.0 | 1.0 | 89.3% |
| 2019 | CHI | 27.0 | 13.0 | 40.0 | 3.0 | 3.0 | 26.0 | 0 | 1.0 | 0 | 84.2% |
| 2018 | CHI | 31.0 | 13.0 | 44.0 | 4.0 | 9.0 | 23.0 | 1.0 | 4.0 | 0 | 76.8% |
| Career | - | 181.0 | 152.0 | 333.0 | 58.5 | 62.0 | 212.0 | 2.0 | 12.0 | 4.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans