| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CLE | 5.0 | 7.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.0% |
| 2021 | NYG | 31.0 | 29.0 | 60.0 | 0 | 2.0 | 1.0 | 0 | 2.0 | 0 | 48.1% |
| 2020 | DET | 27.0 | 22.0 | 49.0 | 1.0 | 4.0 | 6.0 | 0 | 1.0 | 1.0 | 50.0% |
| 2019 | KC | 23.0 | 7.0 | 30.0 | 2.0 | 4.0 | 4.0 | 0 | 0 | 0 | 33.0% |
| 2018 | KC | 42.0 | 40.0 | 82.0 | 0.5 | 2.0 | 3.0 | 1.0 | 1.0 | 0 | 51.5% |
| Career | - | 128.0 | 105.0 | 233.0 | 3.5 | 12.0 | 14.0 | 1.0 | 4.0 | 1.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans