| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DAL | 24 | 1 | 1 | 0 | 0 | 0 | - | 6 | 16 | 0 | 1.6 | 1.6 |
| Career | - | - | 1 | 1 | 0 | 0 | 0 | - | 6 | 16 | 0 | 1.6 | 1.6 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Eastern Michigan | 6 | - | - | - | - | - | - | - |
| 2015 | Eastern Michigan | 12 | 208 | 1078 | 14 | 21 | 201 | 2 | 28.3% |
| 2014 | Eastern Michigan | 12 | 44 | 222 | - | 15 | 126 | 2 | 9.4% |
| 2013 | Eastern Michigan | 12 | 49 | 201 | 2 | 3 | 26 | - | 12.1% |
| 2012 | Eastern Michigan | 12 | 3 | 12 | - | - | - | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans