| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 6.0 | 7.0 | 13.0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 35.8% |
| 2024 | WAS | 10.0 | 12.0 | 22.0 | 0 | 2.0 | 2.0 | 0 | 1.0 | 0 | 39.0% |
| 2023 | MIN | 3.0 | 5.0 | 8.0 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 34.7% |
| 2021 | CLE | 6.0 | 14.0 | 20.0 | 1.0 | 0 | 5.0 | 0 | 2.0 | 0 | 70.3% |
| 2020 | IND | 1.0 | 1.0 | 2.0 | 0 | 0 | 1.0 | 0 | 1.0 | 0 | 25.0% |
| 2019 | SF | 10.0 | 5.0 | 15.0 | 1.0 | 3.0 | 3.0 | 0 | 0 | 0 | 34.2% |
| 2018 | SF | 7.0 | 2.0 | 9.0 | 2.0 | 2.0 | 12.0 | 0 | 2.0 | 0 | 34.9% |
| Career | - | 43.0 | 46.0 | 89.0 | 4.0 | 8.0 | 27.0 | 0.0 | 6.0 | 0.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans