Career statistics
Best: 2023 · 26.1 PPG · Consistency 57%
Comp %Completion percentage
RatingPasser rating
INTInterceptions thrown
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Pass Att | Comp | Pass Yds | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 33 | 2 | 39 | 23 | 276 | 3 | 0 | 59.0% | 106.4 | 8 | 5 | 0 | 25.5 | 6.4 |
| 2025 | MIN | 32 | 5 | 169 | 110 | 1216 | 6 | 5 | 65.1% | 89.8 | 11 | 57 | 0 | 78.3 | 15.7 |
| 2024 | KC | 31 | 2 | 19 | 12 | 118 | 0 | 0 | 63.2% | 80.6 | 3 | 0 | 0 | 4.7 | 2.4 |
| 2023 | LA | 30 | 1 | 24 | 17 | 163 | 2 | 1 | 70.8% | 99.8 | 17 | 56 | 1 | 26.1 | 26.1 |
| 2022 | WAS | 29 | 8 | 276 | 172 | 1755 | 11 | 9 | 62.3% | 80.2 | 22 | 86 | 1 | 112.8 | 14.1 |
| 2021 | IND | 28 | 17 | 516 | 322 | 3563 | 27 | 7 | 62.4% | 94.6 | 57 | 215 | 1 | 258.0 | 15.2 |
| 2020 | PHI | 27 | 12 | 437 | 251 | 2620 | 16 | 15 | 57.4% | 72.8 | 52 | 276 | 5 | 198.4 | 16.5 |
| 2019 | PHI | 26 | 16 | 607 | 388 | 4039 | 27 | 7 | 63.9% | 93.1 | 62 | 243 | 1 | 275.9 | 17.2 |
| 2018 | PHI | 25 | 11 | 401 | 279 | 3074 | 21 | 7 | 69.6% | 102.2 | 34 | 93 | 0 | 193.7 | 17.6 |
| 2017 | PHI | 24 | 13 | 440 | 265 | 3296 | 33 | 7 | 60.2% | 101.9 | 64 | 299 | 0 | 283.7 | 21.8 |
| 2016 | PHI | 23 | 16 | 607 | 379 | 3782 | 16 | 14 | 62.4% | 79.3 | 46 | 150 | 2 | 214.0 | 13.4 |
| Career | - | - | 103 | 3535 | 2218 | 23902 | 162 | 72 | 62.7% | - | 376 | 1480 | 11 | 1671.2 | 16.2 |
College career · North Dakota State
· Full prospect profile →
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | North Dakota State | 14 | - | - | - | - | - | - | - | - | - | 2.9% |
| 2014 | North Dakota State | 16 | 18 | 28 | 204 | - | - | 64.3% | 8 | 38 | - | 49.3% |