Career defensive statistics
3 INT · 6 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 9 | 6 | 18 | 24 | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 45.9% | 27.0 |
| 2025 | CAR | 17 | 21 | 44 | 65 | 2.5 | 3 | 8 | 0 | 3 | 0 | 1 | 0 | 61.9% | 56.0 |
| 2024 | CAR | 16 | 36 | 37 | 73 | 5.5 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 66.8% | 76.5 |
| 2023 | NYG | 16 | 25 | 28 | 53 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 47.1% | 44.0 |
| 2022 | LA | 10 | 18 | 20 | 38 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 59.6% | 28.0 |
| 2021 | LA | 16 | 24 | 34 | 58 | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 44.8% | 51.0 |
| 2020 | LA | 8 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21.8% | 10.0 |
| 2019 | DET | 12 | 28 | 8 | 36 | 1.5 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 58.6% | 46.0 |
| 2018 | DET | 13 | 30 | 15 | 45 | 1.0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 50.8% | 46.5 |
| 2017 | DET | 15 | 31 | 21 | 52 | 0.5 | 4 | 6 | 1 | 6 | 1 | 0 | 1 | 67.1% | 67.5 |
| 2016 | DET | 16 | 22 | 8 | 30 | 2.0 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 39.9% | 43.0 |
| Career | - | 148 | 245 | 239 | 484 | 16.0 | 32 | 39 | 3 | 26 | 6 | 4 | 1 | - | 495.5 |
No college data
College production is not on file for this player.