| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 3.0 | 7.0 | 10.0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 62.3% |
| 2024 | NYJ | 16.0 | 27.0 | 43.0 | 0 | 1.0 | 0 | 1.0 | 6.0 | 1.0 | 73.9% |
| 2023 | NE | 22.0 | 19.0 | 41.0 | 0 | 1.0 | 3.0 | 0 | 1.0 | 1.0 | 40.6% |
| 2022 | NE | 22.0 | 5.0 | 27.0 | 0 | 1.0 | 1.0 | 2.0 | 5.0 | 0 | 75.2% |
| 2021 | NE | 33.0 | 12.0 | 45.0 | 0 | 1.0 | 0 | 0 | 7.0 | 0 | 89.2% |
| 2020 | PHI | 53.0 | 15.0 | 68.0 | 1.5 | 4.0 | 6.0 | 1.0 | 3.0 | 1.0 | 97.5% |
| 2019 | PHI | 29.0 | 12.0 | 41.0 | 0 | 0 | 0 | 1.0 | 7.0 | 0 | 92.4% |
| 2018 | PHI | 31.0 | 6.0 | 37.0 | 0 | 1.0 | 0 | 0 | 9.0 | 0 | 97.7% |
| Career | - | 209.0 | 103.0 | 312.0 | 1.5 | 9.0 | 10.0 | 5.0 | 39.0 | 3.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans