Career defensive statistics
2 INT · 6 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATL | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4.0 |
| 2021 | LV | 7 | 12 | 8 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.3% | 19.0 |
| 2020 | LV | 12 | 49 | 28 | 77 | 1.0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 80.2% | 77.0 |
| 2019 | CHI | 12 | 54 | 20 | 74 | 3.0 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 79.5% | 89.0 |
| 2018 | CHI | 10 | 11 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21.1% | 14.5 |
| 2017 | CHI | 10 | 36 | 12 | 48 | 2.0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 58.6% | 52.0 |
| 2016 | CHI | 11 | 34 | 10 | 44 | 1.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 64.1% | 48.0 |
| Career | - | 67 | 198 | 85 | 283 | 7.0 | 17 | 10 | 2 | 12 | 6 | 0 | 0 | - | 303.5 |
No college data
College production is not on file for this player.