Career kicking
Best: 2026 · 7.9 PPG
FGField goals made / attempted
FG%Field goal percentage
LongLongest made field goal
0-19 … 50+Made / attempted by distance
XPExtra points made / attempted
PtsFantasy points
PPGFantasy points per game
RankPositional fantasy finish
| Year | Team | G | FG | FG% | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% | Pts | PPG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | 9 | 16/19 | 84.2% | 53 | 1/1 | 2/2 | 5/5 | 6/8 | 2/3 | 16/16 | 100.0% | 64.0 | 7.1 | 17 |
| 2025 | DEN | 19 | 32/38 | 84.2% | 57 | 0/0 | 12/12 | 12/12 | 3/6 | 5/8 | 43/43 | 100.0% | 139.0 | 7.3 | - |
| 2024 | DEN | 18 | 31/35 | 88.6% | 55 | 0/0 | 2/2 | 13/14 | 11/11 | 5/8 | 47/47 | 100.0% | 140.0 | 7.8 | - |
| 2023 | DEN | 17 | 30/34 | 88.2% | 52 | 0/0 | 11/11 | 12/13 | 4/5 | 3/5 | 29/31 | 93.5% | 119.0 | 7.0 | - |
| 2022 | NO | 17 | 23/31 | 74.2% | 60 | 0/0 | 6/6 | 9/11 | 4/8 | 4/6 | 33/33 | 100.0% | 102.0 | 6.0 | - |
| 2020 | NO | 18 | 25/31 | 80.6% | 53 | 0/0 | 6/7 | 10/10 | 8/10 | 1/4 | 62/63 | 98.4% | 137.0 | 7.6 | - |
| 2019 | NO | 17 | 34/39 | 87.2% | 58 | 1/1 | 10/10 | 6/6 | 14/17 | 3/5 | 50/51 | 98.0% | 152.0 | 8.9 | - |
| 2018 | NO | 18 | 33/36 | 91.7% | 54 | 1/1 | 6/6 | 12/12 | 12/13 | 2/4 | 56/57 | 98.2% | 155.0 | 8.6 | - |
| Career | - | 133 | 224/263 | 85.2% | 60 | - | - | - | - | - | 336/341 | 98.5% | 1008.0 | 7.6 | - |
College career · Georgia State
· Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | Georgia State | 13 | - | - | - | - | - | - |
| 2014 | Georgia State | 12 | 1 | 26 | - | - | - | - |
| 2013 | Georgia State | 12 | - | - | - | - | - | - |