| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SEA | 23 | 4 | 18 | 13 | 145 | 1 | 1 | 72.2% | 91.2 | 8 | 1 | 0 | 7.9 | 2.0 |
| Career | - | - | 4 | 18 | 13 | 145 | 1 | 1 | 72.2% | - | 8 | 1 | 0 | 7.9 | 2.0 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TCU | 13 | 257 | 396 | 3575 | 31 | 10 | 64.9% | 123 | 612 | 9 | 55.2% |
| 2014 | TCU | 13 | 301 | 492 | 3901 | 33 | 10 | 61.2% | 152 | 707 | 8 | 60.8% |
| 2013 | TCU | 12 | 105 | 176 | 1198 | 7 | 7 | 59.7% | 105 | 313 | 7 | 35.7% |
| 2012 | TCU | 13 | 167 | 292 | 2054 | 15 | 10 | 57.2% | 127 | 417 | 3 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans