| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CAR | 19.0 | 15.0 | 34.0 | 2.0 | 4.0 | 3.0 | 0 | 0 | 1.0 | 29.4% |
| 2021 | JAX | 55.0 | 47.0 | 102.0 | 3.0 | 5.0 | 7.0 | 1.0 | 5.0 | 1.0 | 78.6% |
| 2020 | KC | 42.0 | 27.0 | 69.0 | 0 | 3.0 | 0 | 0 | 1.0 | 1.0 | 58.9% |
| 2019 | KC | 50.0 | 29.0 | 79.0 | 1.5 | 3.0 | 5.0 | 0 | 1.0 | 1.0 | 65.6% |
| 2018 | DAL | 23.0 | 9.0 | 32.0 | 1.0 | 2.0 | 4.0 | 0 | 0 | 1.0 | 29.6% |
| Career | - | 189.0 | 127.0 | 316.0 | 7.5 | 17.0 | 19.0 | 1.0 | 7.0 | 5.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans