Career statistics
Best: 2018 · 23.0 PPG · Consistency 57%
TargetsTotal targets
RecReceptions
Y/RecYards per reception
Tgt SharePercentage of team targets
PPR PtsPPR fantasy points
PPR PPGPPR points per game
Top 5Top-5 positional PPR finish
| Year | Team | Age | G | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Y/Rec | Tgt Share | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BAL | 33 | 4 | 26 | 81 | 1 | 3 | 3 | 46 | 0 | 15.3 | 3.1% | 19.7 | 4.9 |
| 2022 | KC | 33 | 10 | 90 | 318 | 2 | 32 | 25 | 223 | 0 | 8.9 | 9.7% | 87.1 | 8.7 |
| 2021 | DEN | 33 | 16 | 203 | 918 | 8 | 38 | 28 | 213 | 2 | 7.6 | 7.9% | 195.1 | 12.2 |
| 2020 | DEN | 33 | 15 | 215 | 986 | 9 | 44 | 32 | 158 | 1 | 4.9 | 8.4% | 198.4 | 13.2 |
| 2019 | LAC | 33 | 12 | 162 | 612 | 8 | 55 | 42 | 296 | 1 | 7.0 | 12.8% | 180.8 | 15.1 |
| 2018 | LAC | 33 | 12 | 175 | 885 | 10 | 66 | 50 | 490 | 4 | 9.8 | 15.2% | 275.5 | 23.0 |
| 2017 | LAC | 33 | 16 | 284 | 1105 | 8 | 83 | 58 | 476 | 4 | 8.2 | 14.5% | 288.1 | 18.0 |
| 2016 | LAC | 33 | 13 | 254 | 997 | 10 | 57 | 41 | 419 | 2 | 10.2 | 12.4% | 250.6 | 19.3 |
| 2015 | LAC | 33 | 14 | 184 | 641 | 0 | 37 | 33 | 192 | 0 | 5.8 | 6.6% | 108.3 | 7.7 |
| Career | - | - | 112 | 1593 | 6543 | 56 | 415 | 312 | 2513 | 14 | 8.1 | - | 1603.6 | 14.3 |
College career · Wisconsin
★★★★ #249 recruit · Full prospect profile →
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Wisconsin | 14 | 343 | 2587 | 29 | 19 | 153 | 3 | 37.2% |
| 2013 | Wisconsin | 13 | 206 | 1609 | 12 | 1 | 10 | - | 22.9% |
| 2012 | Wisconsin | 14 | 62 | 621 | 3 | 2 | 65 | 1 | - |
| 2011 | Wisconsin | 14 | 20 | 98 | 1 | - | - | - | - |