Career defensive statistics
9 INT · 13 FF
GGames with a defensive stat or snap
SoloSolo tackles
AstAssisted tackles
TotalTotal tackles (solo + assisted)
TFLTackles for loss
QB HitsQuarterback hits
PDPasses defended
FFForced fumbles
FROpponent fumbles recovered
TDDefensive touchdowns
Snap %Defensive snap percentage
IDP PtsHouse IDP scoring: solo 1 · assist 0.5 · TFL 1 · sack 2 · INT 3 · PD 1 · FF 2 · FR 2 · TD 6 · safety 2 · blocked kick 2
| Year | Team | G | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | FR | TD | Snap % | IDP Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DET | 5 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 31.2% | 10.0 |
| 2023 | PIT | 9 | 30 | 9 | 39 | 1.0 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 55.3% | 47.5 |
| 2022 | NYJ | 17 | 36 | 27 | 63 | 0.5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 49.2% | 58.5 |
| 2021 | NO | 12 | 32 | 11 | 43 | 3.5 | 6 | 7 | 1 | 2 | 1 | 1 | 0 | 69.6% | 59.5 |
| 2020 | NO | 12 | 37 | 18 | 55 | 1.0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 82.8% | 62.0 |
| 2019 | SF | 7 | 20 | 12 | 32 | 0.5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 82.4% | 38.0 |
| 2018 | TB | 6 | 33 | 11 | 44 | 1.0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 90.5% | 51.5 |
| 2017 | TB | 12 | 58 | 27 | 85 | 0 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 93.4% | 92.5 |
| 2016 | TB | 16 | 96 | 37 | 133 | 3.0 | 12 | 7 | 1 | 7 | 1 | 1 | 1 | 96.4% | 152.5 |
| 2015 | TB | 12 | 49 | 34 | 83 | 3.0 | 5 | 5 | 2 | 9 | 2 | 1 | 0 | 98.2% | 98.0 |
| Career | - | 108 | 393 | 194 | 587 | 13.5 | 48 | 31 | 9 | 34 | 13 | 6 | 1 | - | 670.0 |
No college data
College production is not on file for this player.