| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | 4.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | -% |
| 2020 | HOU | 65.0 | 49.0 | 114.0 | 2.0 | 5.0 | 4.0 | 0 | 4.0 | 2.0 | 84.3% |
| 2019 | HOU | 7.0 | 6.0 | 13.0 | 0 | 0 | 1.0 | 0 | 0 | 1.0 | 80.5% |
| 2018 | - | 1.0 | 2.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | -% |
| Career | - | 77.0 | 57.0 | 134.0 | 2.0 | 5.0 | 5.0 | 0.0 | 4.0 | 5.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans