| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | MIN | 25 | 2 | 1 | 1 | 11 | 0 | 11.0 | 8 | 29 | 0 | 5.0 | 2.5 |
| 2016 | WAS | 24 | 1 | 1 | 1 | -2 | 0 | -2.0 | 8 | 82 | 1 | 15.0 | 15.0 |
| Career | - | - | 3 | 2 | 2 | 9 | 0 | 4.5 | 16 | 111 | 1 | 20.0 | 6.7 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Florida | 12 | 22 | 95 | - | 4 | 21 | - | 6.0% |
| 2013 | Florida | 12 | 148 | 543 | 4 | 11 | 57 | - | 19.5% |
| 2012 | Florida | 13 | 25 | 102 | - | 3 | - | - | - |
| 2011 | Florida | 13 | 12 | 42 | - | - | - | - | - |
| 2010 | Florida | 13 | 3 | 23 | - | - | - | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans