| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 31 | 4 | 13 | 9 | 72 | 2 | 8.0 | 0 | 0 | 0 | 28.2 | 7.0 |
| 2023 | WAS | 30 | 7 | 20 | 16 | 159 | 1 | 9.9 | 0 | 0 | 0 | 37.9 | 5.4 |
| 2022 | BUF | 29 | 4 | 13 | 6 | 60 | 0 | 10.0 | 0 | 0 | 0 | 12.0 | 3.0 |
| 2021 | NYJ | 28 | 12 | 71 | 51 | 447 | 2 | 8.8 | 0 | 0 | 0 | 109.7 | 9.1 |
| 2020 | NYJ | 27 | 12 | 89 | 59 | 699 | 6 | 11.8 | 1 | 14 | 0 | 172.0 | 14.3 |
| 2019 | NYJ | 26 | 16 | 122 | 78 | 833 | 6 | 10.7 | 1 | 4 | 0 | 197.7 | 12.4 |
| 2018 | WAS | 25 | 9 | 49 | 29 | 388 | 2 | 13.4 | 4 | 30 | 0 | 82.8 | 9.2 |
| 2017 | WAS | 24 | 15 | 103 | 66 | 789 | 3 | 12.0 | 7 | 34 | 0 | 166.3 | 11.1 |
| 2016 | WAS | 23 | 16 | 99 | 67 | 847 | 7 | 12.6 | 2 | -2 | 0 | 197.5 | 12.3 |
| 2015 | WAS | 22 | 16 | 78 | 59 | 604 | 2 | 10.2 | 2 | 2 | 0 | 135.6 | 8.5 |
| Career | - | - | 111 | 657 | 440 | 4898 | 31 | 11.1 | 17 | 82 | 0 | 1139.7 | 10.3 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans