| Year | Team | Age | Games | Pass Att | Comp | Pass Yards | Pass TD | INT | Comp % | Rating | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAC | 31 | 4 | 5 | 3 | 28 | 0 | 0 | 60.0% | 75.4 | 2 | 20 | 0 | 3.1 | 0.8 |
| 2023 | ATL | 30 | 5 | 136 | 74 | 890 | 5 | 4 | 54.4% | 74.7 | 15 | 124 | 1 | 66.0 | 13.2 |
| 2022 | WAS | 29 | 9 | 259 | 161 | 1859 | 12 | 6 | 62.2% | 89.6 | 28 | 96 | 1 | 116.0 | 12.9 |
| 2021 | WAS | 28 | 16 | 494 | 321 | 3419 | 20 | 15 | 65.0% | 85.9 | 60 | 313 | 1 | 222.9 | 13.9 |
| 2020 | WAS | 27 | 1 | 19 | 12 | 137 | 1 | 0 | 63.2% | 102.3 | 3 | 22 | 0 | 11.7 | 11.7 |
| 2018 | CAR | 25 | 5 | 57 | 35 | 320 | 1 | 3 | 61.4% | 60.6 | 5 | 31 | 0 | 13.9 | 2.8 |
| 2017 | HOU | 24 | 1 | 1 | 1 | 10 | 0 | 0 | 100.0% | 108.3 | 1 | 2 | 0 | 0.6 | 0.6 |
| Career | - | - | 41 | 971 | 607 | 6663 | 39 | 28 | 62.5% | - | 114 | 608 | 3 | 434.1 | 10.6 |
| Year | Team | GP | CMP | ATT | Pass Yds | Pass TD | INT | CMP% | Rush Att | Rush Yds | Rush TD | Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Old Dominion | 12 | 289 | 457 | 3476 | 30 | 16 | 63.2% | 80 | 139 | 2 | 65.3% |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans