| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | JAX | 23 | 2 | 3 | 1 | 19 | 0 | 19.0 | 2 | 5 | 0 | 3.4 | 1.7 |
| Career | - | - | 2 | 3 | 1 | 19 | 0 | 19.0 | 2 | 5 | 0 | 3.4 | 1.7 |
| Year | Team | GP | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Usage |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Indiana | 12 | 4 | 138 | 2 | 56 | 708 | 3 | 10.4% |
| 2013 | Indiana | 12 | 4 | 12 | 1 | 46 | 633 | 11 | 5.1% |
| 2012 | Indiana | 12 | 2 | 23 | - | 68 | 660 | 6 | - |
| 2011 | Indiana | 12 | 6 | 37 | - | 19 | 197 | - | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans