| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 16.0 | 13.0 | 29.0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 54.3% |
| 2024 | TEN | 29.0 | 7.0 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.4% |
| 2023 | SEA | 56.0 | 32.0 | 88.0 | 0 | 1.0 | 0 | 1.0 | 5.0 | 0 | 97.1% |
| 2022 | SEA | 42.0 | 21.0 | 63.0 | 0 | 1.0 | 1.0 | 4.0 | 7.0 | 1.0 | 100.0% |
| 2021 | SEA | 54.0 | 28.0 | 82.0 | 0 | 1.0 | 0 | 5.0 | 7.0 | 0 | 97.1% |
| 2020 | SEA | 42.0 | 22.0 | 64.0 | 0 | 0 | 0 | 5.0 | 10.0 | 0 | 93.6% |
| 2019 | 2TM | 26.0 | 14.0 | 40.0 | 0 | 0 | 0 | 3.0 | 3.0 | 1.0 | 92.5% |
| 2018 | DET | 63.0 | 14.0 | 77.0 | 0 | 3.0 | 1.0 | 3.0 | 8.0 | 0 | 96.4% |
| Career | - | 328.0 | 151.0 | 479.0 | 0.0 | 6.0 | 2.0 | 21.0 | 41.0 | 2.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans