| Year | Team | Age | Games | Targets | Rec | Rec Yards | Rec TD | Y/Rec | Rush Att | Rush Yds | Rush TD | PPR Pts | PPR PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 31 | 21 | 122 | 99 | 1123 | 5 | 11.3 | 0 | 0 | 0 | 241.3 | 11.5 |
| 2024 | HOU | 30 | 8 | 64 | 47 | 496 | 3 | 10.6 | 3 | 8 | 1 | 121.9 | 15.2 |
| 2023 | BUF | 29 | 17 | 160 | 107 | 1183 | 8 | 11.1 | 1 | 5 | 0 | 273.8 | 16.1 |
| 2022 | BUF | 28 | 16 | 154 | 108 | 1429 | 11 | 13.2 | 1 | -3 | 0 | 316.6 | 19.8 |
| 2021 | BUF | 27 | 17 | 164 | 103 | 1225 | 10 | 11.9 | 0 | 0 | 0 | 285.5 | 16.8 |
| 2020 | BUF | 26 | 16 | 166 | 127 | 1535 | 8 | 12.1 | 1 | 1 | 0 | 328.6 | 20.5 |
| 2019 | MIN | 25 | 15 | 94 | 63 | 1130 | 6 | 17.9 | 5 | 61 | 0 | 212.1 | 14.1 |
| 2018 | MIN | 24 | 15 | 149 | 102 | 1021 | 9 | 10.0 | 10 | 62 | 0 | 266.3 | 17.8 |
| 2017 | MIN | 23 | 14 | 95 | 64 | 849 | 8 | 13.3 | 8 | 13 | 0 | 198.2 | 14.2 |
| 2016 | MIN | 22 | 13 | 112 | 84 | 903 | 3 | 10.8 | 3 | 10 | 0 | 193.3 | 14.9 |
| 2015 | MIN | 21 | 13 | 84 | 52 | 720 | 4 | 13.8 | 3 | 13 | 0 | 149.3 | 11.5 |
| Career | - | - | 165 | 1364 | 956 | 11614 | 75 | 12.1 | 35 | 170 | 1 | 2586.9 | 15.7 |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans