| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 28.0 | 26.0 | 54.0 | 15.0 | 15.0 | 34.0 | 0 | 3.0 | 3.0 | 70.6% |
| 2024 | HOU | 26.0 | 15.0 | 41.0 | 12.0 | 17.0 | 34.0 | 0 | 3.0 | 1.0 | 71.9% |
| 2023 | MIN | 44.0 | 29.0 | 73.0 | 16.5 | 23.0 | 41.0 | 0 | 2.0 | 4.0 | 89.0% |
| 2022 | MIN | 38.0 | 19.0 | 57.0 | 10.5 | 12.0 | 34.0 | 0 | 3.0 | 1.0 | 79.8% |
| 2021 | MIN | 22.0 | 15.0 | 37.0 | 6.0 | 6.0 | 21.0 | 0 | 0 | 0 | 89.0% |
| 2019 | MIN | 49.0 | 18.0 | 67.0 | 14.5 | 15.0 | 36.0 | 0 | 0 | 3.0 | 86.5% |
| 2018 | MIN | 47.0 | 21.0 | 68.0 | 14.5 | 21.0 | 38.0 | 0 | 0 | 0 | 84.5% |
| Career | - | 254.0 | 143.0 | 397.0 | 89.0 | 109.0 | 238.0 | 0.0 | 11.0 | 12.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans