| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | 5.0 | 4.0 | 9.0 | 1.0 | 2.0 | 2.0 | 0 | 1.0 | 0 | 39.0% |
| 2024 | BUF | 3.0 | 2.0 | 5.0 | 0 | 0 | 3.0 | 1.0 | 1.0 | 0 | 27.2% |
| 2023 | BUF | 8.0 | 5.0 | 13.0 | 2.5 | 2.0 | 7.0 | 0 | 5.0 | 0 | 45.6% |
| 2022 | BUF | 6.0 | 11.0 | 17.0 | 1.5 | 3.0 | 9.0 | 0 | 2.0 | 0 | 49.0% |
| 2021 | ARI | 12.0 | 8.0 | 20.0 | 3.0 | 3.0 | 8.0 | 0 | 2.0 | 0 | 50.4% |
| 2020 | ARI | 10.0 | 1.0 | 11.0 | 2.0 | 1.0 | 6.0 | 0 | 1.0 | 2.0 | 49.3% |
| 2019 | BUF | 19.0 | 6.0 | 25.0 | 9.5 | 13.0 | 20.0 | 0 | 0 | 1.0 | 53.6% |
| 2018 | 2TM | 13.0 | 9.0 | 22.0 | 1.0 | 3.0 | 4.0 | 0 | 4.0 | 0 | 34.9% |
| Career | - | 76.0 | 46.0 | 122.0 | 20.5 | 27.0 | 59.0 | 1.0 | 16.0 | 3.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans