| Year | Team | Solo | Ast | Total | Sacks | TFL | QB Hits | INT | PD | FF | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 3.0 | 3.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.3% |
| 2024 | DAL | 61.0 | 67.0 | 128.0 | 3.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 95.9% |
| 2023 | LAC | 67.0 | 38.0 | 105.0 | 3.5 | 7.0 | 7.0 | 0 | 6.0 | 1.0 | 84.8% |
| 2022 | MIN | 74.0 | 50.0 | 124.0 | 1.0 | 8.0 | 5.0 | 0 | 6.0 | 0 | 93.9% |
| 2021 | MIN | 63.0 | 62.0 | 125.0 | 5.0 | 8.0 | 7.0 | 2.0 | 4.0 | 0 | 98.0% |
| 2020 | MIN | 59.0 | 38.0 | 97.0 | 0 | 4.0 | 5.0 | 3.0 | 6.0 | 0 | 99.8% |
| 2019 | MIN | 64.0 | 40.0 | 104.0 | 0.5 | 4.0 | 6.0 | 0 | 12.0 | 2.0 | 94.2% |
| 2018 | MIN | 58.0 | 45.0 | 103.0 | 1.0 | 3.0 | 7.0 | 2.0 | 7.0 | 1.0 | 97.6% |
| Career | - | 449.0 | 343.0 | 792.0 | 14.0 | 38.0 | 41.0 | 9.0 | 44.0 | 7.0 | - |
Get access to EPA, WOPR, aDOT, target share, rushing efficiency, advanced game logs, and more.
View Plans